Oakwood Market Report
$399,014
AVERAGE PRICE OF 111 HOMES$367,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,921,698
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$360,154
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,064,983
AVERAGE PRICE OF 6 HOMES WITH A POOL$284,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $399,014 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $268,780 |
| 3 bedrooms | $326,774 |
| 4 bedrooms | $356,725 |
| 5 bedrooms | $563,266 |
Oakwood Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 120 | 132 | 122 | 129 | 135 |
| Average Price | $392,621 | $412,904 | $431,182 | $452,636 | $493,202 |
| Avg Price Change | -5.17% | -4.43% | -4.98% | -8.96% | -6.80% |
| Median Price | $329,733 | $330,709 | $331,429 | $337,574 | $345,410 |
| Med Price Change | -0.30% | -0.22% | -1.85% | -2.32% | -0.84% |
| Avg Bedrooms | 2.97 beds | 3.14 beds | 3.25 beds | 3.23 beds | 3.33 beds |
| Avg Bathrooms | 2.61 baths | 2.73 baths | 2.76 baths | 2.74 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Hall | 99 | $373,032 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 111 | $399,014 | 94 days |
| Distressed Homes | 2 | $367,000 | 4 days |
| Multi-Million Dollar Homes | 5 | $1,921,698 | 279 days |
| Newly Built Homes | 22 | $360,154 | 102 days |
| Homes with a Pool | 6 | $1,064,983 | 114 days |
| Reduced Price Homes | 2 | $284,900 | 10 days |
Powered by

